Detalii
Bicicleta Kellys Viper 3.0
Informaţii adiţionale
| Model | 2012 |
|---|---|
| Furca | SR SUNTOUR XCT V4. 100mm. coil spring |
| Set cuvete | semi-integrated |
| Butuc pedalier | VP cartridge (120mm) |
| Angrenaj pedalier | PROWHEEL (42x34x24) |
| Manete schimbator | SHIMANO ST-EF65-8 EZ-fire Plus |
| Schimbator fata | SHIMANO TY10 (31.8mm) |
| Schimbator spate | SHIMANO Acera M360 |
| Viteze | 24 |
| Lant | KMC Z7 (108 links) |
| Frana | APSE |
| Manete frana | SHIMANO ST-EF65-8 EZ-fire Plus |
| Brake Inner Wire | Driving Force SCS (SlickCableSystem) |
| Butuci | alloy / Shimano RM30 (32 holes) |
| Jenti | KLS Draft 559x19 (32 holes) |
| Spite | stainless steel |
| Anvelope | KELLYS Cobra 50-559 (26x2.0) |
| Pipa ghidon | KALLOY (diam 28.6mm / 15°) |
| Ghidon | steel RiseBar (diam 25.4mm) |
| Maner ghidon | KELLYS Codex 2Density |
| Tija sa | KALLOY (diam 27.2mm) |
| Sa | KLS DriveLine |
| Pedale | plastic |
| Cassettesprocket | SHIMANO (12) CS-HG31-8 (11-34) |
| Greutate | 14.05 (445mm) |
